| | Arenaa Mountbatten Kuala Lumpur |   | Chinatown | 41 MYR |
| | Ibiz Hotel |   | Other City Center | 75 MYR |
| | Sky Hotel at Selayang |   | Other City Center | 76 MYR |
| | City Villa |   | Chow Kit | 82 MYR |
| | Klang Histana Hotel |   | Klang | 84 MYR |
| | V Garden Hotel |   | Other City Center | 84 MYR |
| | Citin Hotel Masjid Jamek |   | Chinatown | 85 MYR |
| | Leo Express Hotel |   | Other City Center | 85 MYR |
| | SANI HOTEL |   | Chow Kit | 86 MYR |
| | Smile Boutique Hotel |   | Chow Kit | 86 MYR |
| | Prescott Hotel Klang |   | Klang | 91 MYR |
| | Hotel Sri Sutra |   | Other City Center | 95 MYR |
| | Hotel Rae |   | Bukit Bintang | 99 MYR |
| | Alami Garden Hotel |   | Shah Alam | 102 MYR |
| | Damai 11 at KLCC |   | KLCC | 102 MYR |
| | Leo Palace 1 Hotel Kuala Lumpur |   | Chow Kit | 107 MYR |
| | Grand Pacific Hotel |   | Chow Kit | 108 MYR |
| | Corona Inn Kuala Lumpur |   | Bukit Bintang | 110 MYR |
| | Prescott Inn Kuala Lumpur - Medan Tuanku |   | Other City Center | 112 MYR |
| | Hotel Sentral Kuala Lumpur |   | KL Sentral | 114 MYR |
| | Brisdale Hotel Kuala Lumpur |   | Chow Kit | 116 MYR |
| | Home-Zone Boutique Guesthouse |   | Other City Center | 116 MYR |
| | Hotel Midah Kuala Lumpur |   | Chinatown | 116 MYR |
| | CHATEAU at KUALA LUMPUR |   | Rawang | 119 MYR |
| | Citrus Kuala Lumpur |   | Chow Kit | 120 MYR |
| | Frenz Hotel Kuala Lumpur |   | Other City Center | 121 MYR |
| | Le Apple Boutique Hotel |   | Bukit Bintang | 121 MYR |
| | My Hotel at MidValley |   | Mid Valley | 124 MYR |
| | Tune Hotel Downtown Kuala Lumpur |   | City | 125 MYR |
| | Tune Hotel Kota Damansara |   | Petaling Jaya | 125 MYR |
| | Goldenpalace Hotel |   | Bukit Bintang | 128 MYR |
| | De Palma Hotel Kuala Selangor |   | Petaling Jaya | 129 MYR |
| | The 5 Elements Hotel |   | Chinatown | 129 MYR |
| | Hotel Grand Continental KL |   | Chow Kit | 130 MYR |
| | The Plaza Hotel |   | Chow Kit | 130 MYR |
| | Swiss-Inn Kuala Lumpur - an International Hip Hotel |   | Chinatown | 134 MYR |
| | Radius International Hotel |   | Bukit Bintang | 136 MYR |
| | Hotel Sentral Pudu Kuala Lumpur |   | Other City Center | 138 MYR |
| | Prescott Metro Inn Kajang |   | Other City Center | 138 MYR |
| | Rosewood Residences - Imbi |   | Bukit Bintang | 138 MYR |
| | Hotel Nova |   | Bukit Bintang | 140 MYR |
| | Residence Hotel at Universiti Tenaga Nasional |   | Putrajaya | 140 MYR |
| | Sri Petaling Hotel |   | Other City Center | 140 MYR |
| | Nouvelle Hotel |   | Mines | 147 MYR |
| | Seri Cempaka Service Suite |   | Other City Center | 147 MYR |
| | Puri Pujangga UKM |   | Putrajaya | 150 MYR |
| | Peninsula Residence All Suite Hotel |   | KL Sentral | 153 MYR |
| | Kuala Lumpur International Hotel |   | Chow Kit | 155 MYR |
| | Lanai Gurney Corporate Suites |   | Other City Center | 155 MYR |
| | StarPoints Hotel Kuala Lumpur |   | Other City Center | 155 MYR |
| | Mandarin Court Hotel |   | Chinatown | 158 MYR |
| | Dynasty Hotel Kuala Lumpur |   | Chow Kit | 160 MYR |
| | Cititel Express Kuala Lumpur |   | Chow Kit | 164 MYR |
| | Alpha Genesis Hotel |   | Bukit Bintang | 168 MYR |
| | Flamingo by the lake |   | Other City Center | 171 MYR |
| | Puteri Park Hotel |   | Chow Kit | 172 MYR |
| | Vistana Hotel Kuala Lumpur |   | Chow Kit | 175 MYR |
| | Empress Hotel Sepang |   | Sepang | 177 MYR |
| | Cititel Mid Valley |   | Mid Valley | 180 MYR |
| | Hotel Capitol |   | Bukit Bintang | 180 MYR |
| | D-Villa Residence Kuala Lumpur |   | KLCC | 181 MYR |
| | Tune Hotel - KLIA-LCCT AIRPORT |   | Sepang | 191 MYR |
| | Concorde Inn KL International Airport |   | Sepang | 211 MYR |
0 comments:
Post a Comment