Standard
| Hotel name | Price Range | Location | Price from | |
| Alamanda Hotel China Town Kuala Lumpur | Chinatown | 52 MYR | ||
| Cube Hotel Bukit Bintang | Bukit Bintang | 52 MYR | ||
| Hotel Chinatown 2 | Chinatown | 60 MYR | ||
| Sun Inns Hotel D Mind | Mines | 60 MYR | ||
| 1st Inn Hotel SA U1 | Shah Alam | 67 MYR | ||
| 1st Inn Hotel Meru Klang | Klang | 67 MYR | ||
| 1st Inn Hotel SA 13 | Shah Alam | 67 MYR | ||
| 1st Inn Hotel Seksyen 7 | Shah Alam | 67 MYR | ||
| 1st Inn Shah Alam | Shah Alam | 67 MYR | ||
| Grand Kapar Hotel | Klang | 67 MYR | ||
| Country Hotel | Shah Alam | 69 MYR | ||
| Hotel Chinatown Inn KL | Chinatown | 69 MYR | ||
| Phoenix Hotel | Other City Center | 69 MYR | ||
| Tiara Inn | Other City Center | 69 MYR | ||
| EV World Hotel Shah Alam 1 | Shah Alam | 73 MYR | ||
| EVW Hotel Shah Alam 2 | Shah Alam | 73 MYR | ||
| Hotel Mayview Glory | Chinatown | 73 MYR | ||
| Sun Inns Lagoon | Petaling Jaya | 73 MYR | ||
| Sun Inns Mentari | Petaling Jaya | 73 MYR | ||
| Sun Inns Puchong | Petaling Jaya | 73 MYR | ||
| City Hotel Chinatown Kuala Lumpur | Chinatown | 76 MYR | ||
| Mangga Boutique Hotel | Other City Center | 77 MYR | ||
| Citin Hotel Pudu Kuala Lumpur | Chinatown | 78 MYR | ||
| Swiss Hotel Kuala Lumpur | Other City Center | 78 MYR | ||
| Le Hotel China Town | Chinatown | 82 MYR | ||
| YY38 HOTEL | Bukit Bintang | 82 MYR | ||
| Aura Hotel | Bukit Bintang | 84 MYR | ||
| i-Hotel | Petaling Jaya | 84 MYR | ||
| My Hotel at KL Sentral | KL Sentral | 84 MYR | ||
| Signature Hotel | KL Sentral | 86 MYR | ||
| Apple Hotel | Bukit Bintang | 92 MYR | ||
| D Oriental Inn Chinatown | Chinatown | 93 MYR | ||
| My Hotel At Sentral | KL Sentral | 95 MYR | ||
| Sungei Wang Hotel | Bukit Bintang | 102 MYR | ||
| Chinatown Boutique Hotel | Chinatown | 103 MYR | ||
| Leisure Inn | Bukit Bintang | 103 MYR | ||
| Private Apartment at Seri Cempaka | Other City Center | 103 MYR | ||
| Anum Hotel | Chow Kit | 108 MYR | ||
| MY Hotel At Bukit Bintang | Bukit Bintang | 110 MYR | ||
| fb Hotel | Other City Center | 111 MYR | ||
| Wira Hotel | Chow Kit | 112 MYR | ||
| Palace Hotel Malaysia | KL Sentral | 121 MYR | ||
| Olympic Sports Hotel | Chinatown | 123 MYR | ||
| Nanas Inn | Bukit Bintang | 138 MYR | ||
| Sky Hotel | Bukit Bintang | 138 MYR | ||
| Bintang Warisan Hotel | Bukit Bintang | 142 MYR | ||
| Orion Design Hotel | Mid Valley | 145 MYR | ||
| Bary Inn KLIA | Sepang | 155 MYR | ||
| Fortuna Hotel Kuala Lumpur | Bukit Bintang | 162 MYR | ||
| Water Lily Bed & Breakfast | Other City Center | 172 MYR |
. |
Related Post |



8:27 AM
Unknown
0 comments:
Post a Comment