| | Seri Pacific Hotel Kuala Lumpur |     | Other City Center | 138 MYR |
| | Sunway Putra Hotel Kuala Lumpur |     | Other City Center | 159 MYR |
| | Holiday Inn Kuala Lumpur Glenmarie |     | Petaling Jaya | 209 MYR |
| | DoubleTree by Hilton Kuala Lumpur |     | KLCC | 228 MYR |
| | Pullman Putrajaya Lakeside |     | Sepang | 230 MYR |
| | Hotel Istana Kuala Lumpur City Center |     | Bukit Bintang | 233 MYR |
| | Parkroyal Kuala Lumpur |     | Bukit Bintang | 234 MYR |
| | Pacific Regency Hotel Suites Kuala Lumpur |     | KLCC | 240 MYR |
| | Palace Of The Golden Horses |     | Mines | 240 MYR |
| | Grand Dorsett Subang Hotel |     | Petaling Jaya | 250 MYR |
| | Bintang Fairlane Residences |     | Bukit Bintang | 259 MYR |
| | The Royale Chulan Hotel Kuala Lumpur |     | KLCC | 270 MYR |
| | Renaissance Kuala Lumpur Hotel |     | KLCC | 280 MYR |
| | GTower Hotel |     | KLCC | 285 MYR |
| | Le Meridien Kuala Lumpur |     | KL Sentral | 285 MYR |
| | The Saujana Kuala Lumpur |     | Petaling Jaya | 285 MYR |
| | Hotel Maya Kuala Lumpur |     | KLCC | 289 MYR |
| | Sheraton Imperial Kuala Lumpur |     | Other City Center | 291 MYR |
| | Prince Hotel And Residence |     | Bukit Bintang | 294 MYR |
| | Crowne Plaza City Center Kuala Lumpur |     | KLCC | 300 MYR |
| | Putrajaya Shangri - La |     | Putrajaya | 316 MYR |
| | Fraser Place Kuala Lumpur |     | KLCC | 322 MYR |
| | Hilton Kuala Lumpur |     | KL Sentral | 322 MYR |
| | Parkroyal Serviced Suites Kuala Lumpur |     | Bukit Bintang | 329 MYR |
| | The Gardens Hotel & Residences |     | Mid Valley | 335 MYR |
| | Micasa All Suite Hotel |     | KLCC | 345 MYR |
| | One World Hotel |     | Petaling Jaya | 345 MYR |
| | The Westin Kuala Lumpur |     | Bukit Bintang | 357 MYR |
| | Kuala Lumpur Service Apartments |     | Chow Kit | 362 MYR |
| | Shangri-La Hotel Kuala Lumpur |     | KLCC | 368 MYR |
| | InterContinental Kuala Lumpur |     | KLCC | 369 MYR |
| | Ascott Kuala Lumpur |     | KLCC | 370 MYR |
| | Golden Palm Tree Iconic Resort & Spa |     | Sepang | 371 MYR |
| | Grand Millennium Kuala Lumpur |     | Bukit Bintang | 380 MYR |
| | Pan Pacific Kuala Lumpur International Airport |     | Sepang | 403 MYR |
| | Sunway Resort Hotel & Spa |     | Petaling Jaya | 424 MYR |
| | Putrajaya Marriott Hotel |     | Putrajaya | 430 MYR |
| | The Club at the Saujana |     | Petaling Jaya | 499 MYR |
| | Mandarin Oriental Kuala Lumpur |     | KLCC | 540 MYR |
| | KL Pavilion 3BR Apartment |     | Bukit Bintang | 900 MYR |
| | Carcosa Seri Negara |     | KL Sentral | 996 MYR |
| | The Villas at Sunway |     | Petaling Jaya | 998 MYR |
| | Pavilion Private Apartments |     | Bukit Bintang | 2414 MYR |
0 comments:
Post a Comment