| Quality Hotel City Centre |    | Other City Center | 127 MYR |
| Silka Maytower Hotel And Serviced Residences |    | Other City Center | 146 MYR |
| Ancasa Hotel & Spa Kuala Lumpur |    | Chinatown | 147 MYR |
| One-Stop Serviced Residence & Office |    | Other City Center | 147 MYR |
| MINES Wellness Hotel |    | Mines | 150 MYR |
| Grand Seasons Hotel Kuala Lumpur |    | Other City Center | 160 MYR |
| The Nomad Sucasa |    | Other City Center | 173 MYR |
| Novotel Kuala Lumpur City Centre |    | KLCC | 179 MYR |
| Furama Bukit Bintang Hotel Kuala Lumpur |    | Bukit Bintang | 181 MYR |
| Summit Hotel Subang USJ |    | Petaling Jaya | 188 MYR |
| The Federal Kuala Lumpur |    | Bukit Bintang | 189 MYR |
| Anggun Boutique Hotel |    | Bukit Bintang | 190 MYR |
| Grand Bluewave Hotel Shah Alam |    | Shah Alam | 190 MYR |
| Ambassador Row Serviced Suites by Lanson Place |    | Other City Center | 200 MYR |
| Hotel Royal Kuala Lumpur |    | Bukit Bintang | 200 MYR |
| Empire Hotel Subang |    | Petaling Jaya | 203 MYR |
| Swiss Garden Hotel Kuala Lumpur |    | Bukit Bintang | 203 MYR |
| Fahrenheit Suites |    | Bukit Bintang | 207 MYR |
| Service Suite at Times Square |    | Bukit Bintang | 207 MYR |
| Dorsett Regency Hotel - Kuala Lumpur |    | Bukit Bintang | 209 MYR |
| Premiere Hotel |    | Klang | 210 MYR |
| Armada Hotel Petaling Jaya |    | Petaling Jaya | 215 MYR |
| Corus Hotel Kl |    | KLCC | 215 MYR |
| Hotel Equatorial Bangi - Putrajaya |    | Putrajaya | 220 MYR |
| Pearl International Hotel |    | Mid Valley | 224 MYR |
| The Zon All Suites Residences on the Park |    | KLCC | 224 MYR |
| Holiday Villa Subang |    | Petaling Jaya | 225 MYR |
| Palm Garden Hotel IOI Resort |    | Putrajaya | 228 MYR |
| Eastin Hotel |    | Petaling Jaya | 230 MYR |
| Melia Kuala Lumpur |    | Bukit Bintang | 234 MYR |
| BEST WESTERN PREMIER Dua Sentral |    | KL Sentral | 236 MYR |
| Concorde Hotel Shah Alam |    | Shah Alam | 238 MYR |
| Swiss Garden Residences Kuala Lumpur |    | Bukit Bintang | 238 MYR |
| Somerset Seri Bukit Ceylon |    | Other City Center | 240 MYR |
| The Royale Bintang Hotel |    | Bukit Bintang | 241 MYR |
| Boulevard Hotel |    | Mid Valley | 246 MYR |
| Concorde Hotel Kuala Lumpur |    | KLCC | 248 MYR |
| Damas Suites & Residences Kuala Lumpur |    | Other City Center | 250 MYR |
| Berjaya Times Square Hotel |    | Bukit Bintang | 251 MYR |
| Piccolo Hotel Kuala Lumpur |    | Bukit Bintang | 275 MYR |
| Wedgewood Residences Mont Kiara |    | Other City Center | 291 MYR |
| Somerset Ampang Kuala Lumpur |    | Other City Center | 296 MYR |
| Sunway Pyramid Tower |    | Petaling Jaya | 299 MYR |
| The Maple Suite |    | Other City Center | 302 MYR |
| Impiana KLCC Hotel |    | KLCC | 303 MYR |
| Sri Tiara Residences |    | Mid Valley | 328 MYR |
| 147 Private Suite at Fahrenheit Kuala Lumpur |    | Bukit Bintang | 362 MYR |
| PNB Darby Park |    | KLCC | 379 MYR |
| Cyberview Lodge Resort |    | Putrajaya | 398 MYR |
| The Nomad Residences Bangsar |    | Other City Center | 431 MYR |
| Villa Samadhi |    | KLCC | 647 MYR |
0 comments:
Post a Comment