Itinerary |
Day 1 : | HONG KONG, CHINA. | Arrival in Hong Kong; remainder of day is at your leisure. |
|
|
Day 2 : | HONG KONG. | Guided morning sightseeing; cable car ride up Victoria Peak; Sampan ride on harbor; visit Stanley Market. |
|
|
Day 3 : | HONG KONG. | HONG KONG. Full day at your leisure. |
|
|
Day 4 : | HONG KONG–BANGKOK, THAILAND. | Fly to Bangkok. |
|
|
Day 5 : | BANGKOK. | Guided sightseeing; visit the Grand Palace, Temple of the Emerald Buddha, and the Reclining Buddha. |
|
|
Day 6 : | BANGKOK. | Full day at your leisure. |
|
|
Day 7 : | BANGKOK–SINGAPORE. | Fly to Singapore. |
|
|
Day 8 : | SINGAPORE. | Guided morning sightseeing; visit the National Orchid Garden; remainder of the day is at your leisure. |
|
|
Day 9 : | SINGAPORE. | Full day at your leisure. |
|
|
Price | Category of Hotels | 1st April - 30th Sep | 1st Oct - 31st Mar (*) |
| Standard | On Request | INR.48,499 | Send query | Deluxe | On Request | On Request | Send query | Premium | On Request | On Request | Send query |
|
|
(*) Check Validity |
|
Departures |
|
Inclusion |
Return Airfare American Breakfast daily Local Host Service in each city City Maps sightseeing as per the itienerary |
|
Exclusion |
Airport Taxes & Visa |
|
Remarks |
- All prices quoted per person in Indian Rupees on twin sharing basis.
- Rates subject to change without notice depending on currency fluctuation .
- Rates are applicable for a minimum of two (2) persons travelling at one time.
- Rates are applicable for indian market only.
- Rates are based on Standard category of rooms.
- Rates not valid during conventions and special events.
- Rates in case Air Asia is being used, do not include charges for checked baggage
|
| Send query Need Help? Send your query here. | | Call 91-11-41514110,41514259,23712462,23713863,23712865,23738645,43090909(100 Lines). Fax : 91-11-23738644 |
|
0 comments:
Post a Comment